CBD TRIPLE A
'O' BATTING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harold O'Brien 2035-2037 38 28 98 14 17 1 1 3 7 1 0 6 37 .173 .243 .296 .539 0.2
Jake O'Brien 2027-2032 380 349 1419 194 315 51 12 19 91 110 27 167 356 .222 .311 .315 .626 4.1
Jeremy O'Brien 2030-2031 59 41 155 21 41 9 3 4 15 2 0 15 29 .265 .343 .439 .782 1.3
Paul O'Brien 2018-2018 12 12 48 5 7 1 0 2 8 0 1 6 14 .146 .236 .292 .528 -0.2
Jason O'Conner 2035-2035 4 4 12 1 2 0 0 1 2 0 0 0 6 .167 .167 .417 .583 -0.0
Ben O'Daniell 2031-2034 66 58 191 18 37 8 1 7 26 0 0 15 69 .194 .248 .356 .604 0.3
Grant O'Halloran 2018-2022 286 285 1114 101 259 43 3 2 89 17 3 75 203 .232 .284 .282 .566 -1.9
Jeremy O'Rourke 2032-2032 48 33 136 9 34 8 0 3 11 0 0 12 43 .250 .309 .375 .684 0.6
Rodrigo Ocampo 2038-2041 95 57 212 19 45 15 0 7 23 0 0 15 51 .212 .280 .382 .662 0.8
Josh Ocheltree 2026-2030 96 79 302 28 57 14 1 8 39 0 0 23 101 .189 .263 .321 .585 -0.5
Peter Ochoa 2026-2027 155 151 647 76 168 31 7 6 59 36 6 32 146 .260 .301 .357 .658 1.2
Bobby Oder 2035-2041 465 324 1236 141 255 44 9 55 155 12 6 148 492 .206 .293 .390 .683 6.8
Josh Odin 2018-2021 157 128 473 58 108 21 6 8 48 13 3 43 134 .228 .304 .349 .653 1.0
Jose Oliva 2028-2031 154 94 372 39 81 14 0 1 20 12 4 29 72 .218 .278 .263 .542 -0.6
Rene Oliva 2026-2039 160 160 595 145 185 17 2 62 152 1 0 114 114 .311 .430 .659 1.088 10.4
Marcos Olivas 2033-2041 556 545 1803 175 327 65 4 59 184 0 0 245 708 .181 .283 .320 .603 5.1
Bobby Oliver 2020-2021 222 202 664 53 125 32 3 4 54 4 3 66 232 .188 .268 .264 .532 -1.3
Mike Olivier 2018-2021 369 344 1312 196 356 53 5 60 204 18 5 184 329 .271 .366 .457 .823 11.7
Jeffrey Olson 2022-2023 67 55 213 26 60 20 0 1 29 0 0 21 66 .282 .347 .390 .737 0.6
Nick Olveda 2040-2041 61 56 226 27 60 7 3 8 44 1 4 24 65 .265 .342 .429 .772 1.0
Tomosaburo Ono 2034-2034 91 51 224 23 39 5 3 0 12 15 2 7 43 .174 .218 .223 .441 -0.9
Leon Oosterhof 2041-2041 44 23 107 7 27 3 0 2 9 0 0 5 31 .252 .296 .336 .632 -0.1
Luke Opperman 2029-2030 96 72 271 31 50 10 0 10 32 9 1 45 96 .185 .306 .332 .638 0.5
Reynaldo Orantes 2034-2036 227 217 835 96 223 41 0 32 128 0 0 74 203 .267 .334 .431 .765 6.6
Jon Orlando 2018-2018 41 39 172 26 45 6 4 0 11 3 1 16 18 .262 .342 .343 .685 0.5
Alex Ornelas 2025-2036 53 23 102 19 26 4 1 6 21 10 0 3 20 .255 .278 .490 .768 1.1
Roberto Ornelas 2018-2019 7 7 29 3 10 2 1 0 0 0 0 0 4 .345 .367 .483 .849 0.2
Rafael Orozco 2030-2033 47 44 156 13 28 11 1 1 15 0 1 10 55 .179 .238 .282 .520 -0.4
Charlie Orr 2025-2030 550 524 2150 331 658 122 23 94 357 66 27 141 446 .306 .354 .515 .870 19.3
Paul Orr 2019-2022 314 313 1174 170 277 36 8 26 119 39 14 110 265 .236 .306 .347 .653 2.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Orrico 2038-2038 2 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ernesto Ortega 2022-2028 369 361 1446 180 369 53 11 15 139 49 18 95 382 .255 .305 .338 .644 1.7
Miguel Ortega 2018-2022 338 265 1054 114 269 59 0 27 137 0 1 101 226 .255 .330 .388 .718 3.1
Orlando Ortega 2030-2035 232 194 736 109 160 20 6 6 49 69 2 90 150 .217 .309 .285 .594 3.3
Pedro Ortega 2026-2031 63 45 184 12 43 4 0 3 24 0 0 6 48 .234 .263 .304 .567 -0.5
Leon Orth 2027-2030 224 195 723 83 195 31 2 12 80 20 3 48 118 .270 .317 .368 .685 2.3
Antonio Ortiz 2027-2030 172 169 695 115 205 38 12 17 94 26 18 59 146 .295 .361 .458 .818 5.2
Jose Ortiz 2018-2019 259 256 884 100 233 39 3 22 122 1 1 101 209 .264 .354 .389 .743 4.4
Juan Ortiz 2028-2032 129 93 349 44 91 20 1 14 53 0 0 40 88 .261 .336 .444 .780 2.8
Oscar Ortiz 2033-2033 7 1 6 3 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Nate Osborn 2034-2036 323 299 1119 126 254 63 1 42 142 3 1 65 322 .227 .272 .398 .670 4.4
Mike Osburn 2037-2041 185 175 566 58 117 29 2 12 57 0 0 76 191 .207 .310 .329 .639 2.7
Jose Osorio 2036-2040 398 372 1425 174 320 48 7 75 199 2 4 184 453 .225 .321 .426 .747 10.6
Miguel Osorio 2036-2037 69 67 204 22 44 8 0 7 21 1 0 12 63 .216 .269 .358 .627 0.5
John Ostman 2032-2032 7 0 5 2 2 1 0 1 2 0 0 2 2 .400 .500 1.200 1.700 0.3
Jason Ottem 2020-2031 886 810 3268 454 875 145 18 70 350 87 46 325 648 .268 .336 .387 .723 15.3
Bryan Ottinger 2035-2039 21 14 49 3 7 1 0 3 8 0 0 2 19 .143 .176 .347 .523 -0.1
Kent Ough 2033-2039 242 229 852 92 199 35 3 39 111 7 2 53 227 .234 .279 .419 .698 4.2
Pete Ourada 2019-2023 497 420 1787 215 451 102 21 28 174 74 12 111 389 .252 .304 .380 .684 5.9
Joe Outlaw 2021-2027 124 112 404 54 96 13 1 6 32 4 0 42 111 .238 .312 .319 .631 0.1
John Outman 2033-2034 135 106 444 50 85 13 2 18 41 14 4 37 133 .191 .259 .351 .611 1.1
Houston Overby 2022-2025 343 314 1230 133 367 61 7 11 112 2 1 99 179 .298 .359 .386 .745 6.2
Jeff Overcash 2031-2032 60 27 123 11 30 8 0 1 16 0 0 14 29 .244 .319 .333 .652 0.2
Criostóir Owen 2038-2041 147 113 429 47 93 18 1 10 45 3 2 55 114 .217 .308 .333 .641 1.0
Sam Owen 2021-2032 374 345 1281 258 330 46 4 102 258 34 7 235 311 .258 .380 .539 .919 16.2
Steve Owen 2026-2030 574 535 2143 323 645 97 20 91 367 5 3 214 357 .301 .364 .492 .856 18.1
Adan Owens 2024-2027 204 181 628 94 154 25 0 27 101 1 0 96 185 .245 .350 .414 .764 4.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110