SINGLE SEASON
HOME RUNS
10/10/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player HR YEAR Open Career Leaderboard
1 Rene Oliva 59 2026  
2 Paul Higginbotham 56 2024  
3 Chris Murphy 52 2035  
4 Gustavo Alamillo# 50 2035  
5 Ken Vowinkel 49 2026  
6 Cody Jarman 48 2032  
6 Cody Jarman 48 2031  
8 Cole Clements 47 2031  
9 Jimmy Fox 46 2043  
9 Todd Lyons 46 2032  
11 Jin-hoe Dan 45 2028  
12 Dylan Kennelly 44 2041  
13 Dan Garcia 43 2025  
14 Tsuneto Sakamoto 42 2033  
14 Dan Dirks# 42 2047  
14 Ruben Quijas 42 2035  
17 Chris Murphy 41 2038  
17 Tom Salinas 41 2029  
19 Mike Durando 40 2024  
19 Dan Perrault 40 2034  
19 Rich Diaz 40 2025  
19 Eric Wilson 40 2032  
23 Takahiko Muranaka 38 2030  
23 Gustavo Alamillo# 38 2040  
23 Cody Jarman 38 2042  
26 Zack Craig 37 2019  
26 Victor Abreu# 37 2045  
28 Eric Wilson 36 2034  
28 Ben Kartchner 36 2034  
28 Sam Powers 36 2028  
28 Matt Hughes 36 2027  
28 Kenji Suzuki# 36 2041  
28 Chris Roberts 36 2019  
28 Paul Andrus 36 2018  
28 Brandon White 36 2018  
28 Esteban Benavides# 36 2044  
28 Danny Curtis 36 2033  
38 Joe Morgan 35 2027  
38 Gustavo Alamillo# 35 2042  
38 Greg Boyer 35 2022  
38 Caleb Bryan 35 2034  
38 Alejandro Negron 35 2019  
38 Ricardo Matos 35 2040  
38 Chris Balliet 35 2035  
38 Julio Galvez 35 2019  
38 Dan McGovern 35 2033  
38 Chris Balliet 35 2034  
48 Alexis Barrientos 34 2034  
48 Dan Perrault 34 2033  
48 Ron Staley 34 2028  
48 Brad Holm 34 2026  
48 Sam Powers 34 2029  
48 Josh Farr 34 2018  
48 Jace Hoglund 34 2034  
48 Greg Boyer 34 2018  
48 Fehmi Lokaj 34 2029  
57 Sam Powers 33 2023  
57 Marmaduke Doyle# 33 2036  
57 Manny Guerra 33 2041  
57 Paul Higginbotham 33 2026  
57 Joey Stephen# 33 2046  
57 Américo Bugarim# 33 2045  
57 Chris Nicotra# 33 2043  
57 Sam Owen 33 2028  
57 Shigeki Tsutsumi 33 2030  
57 Jose Rebollar 33 2028  
57 Fehmi Lokaj 33 2028  
57 Austin Adams 33 2043  
57 Kenji Suzuki# 33 2042  
57 Eric Wilson 33 2033  
57 Tim Hutchens 33 2034  
57 Eric Hadley 33 2035  
57 Shigeki Tsutsumi 33 2029  
74 Mark Beck# 32 2038  
74 Marmaduke Doyle# 32 2038  
74 Juan Daddi 32 2031  
74 Dave Lanza 32 2039  
74 Dave Lanza 32 2035  
74 Tony Suarez 32 2033  
74 Edgar Borromini# 32 2033  
74 Rich Diaz 32 2028  
74 Matt Nagy# 32 2044  
74 Brandon Manning 32 2032  
74 Tony Lopez# 32 2039  
74 Kevin Gaskill 32 2037  
86 Jorge Salguero 31 2022  
86 John Starke 31 2028  
86 Chris Patriarca 31 2033  
86 Fahrettin Cetinok 31 2026  
86 Miguel Fernandez 31 2035  
86 Edwin Hernandez 31 2027  
86 Ben Kartchner 31 2036  
86 Adam Hobson 31 2021  
86 Lance Adams# 31 2032  
86 Steve Ewen 31 2029  
86 Orlando Pinela 31 2028  
97 Jose Navarro 30 2025  
97 Paul Andrus 30 2019  
97 Luis Carbajal 30 2031  
97 Juan Hernandez 30 2035  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 21st , 2025 - OOTP Baseball 25.11 Build 104