POSTSEASON CAREER
STRIKEOUTS
10/16/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K YEAR Open Postseason Leaderboard
1 Jamie Conway# 30 2037-2047  
1 Bill Williams# 30 2045-2047  
3 Isaiah Williams# 20 2044-2047  
4 Nate Edmondson# 17 2045-2047  
5 Ron Cook# 16 2047-2047  
6 Jim Harrington# 15 2046-2047  
7 David Wheeler# 14 2043-2047  
8 Daniel Bojorquez# 12 2047-2047  
8 Danny Staley# 12 2046-2047  
10 Jorge de la Torre# 9 2045-2047  
10 Terry Donohue# 9 2044-2047  
10 Ray Totino# 9 2047-2047  
13 Oscar Aguilar# 7 2046-2047  
13 Kang-cheol Bang# 7 2037-2047  
13 Kevin Cantwell# 7 2045-2047  
13 Dan Ellerbee# 7 2031-2047  
13 Chaz Foster# 7 2033-2047  
13 David Gonzalez# 7 2046-2047  
13 David Lieb# 7 2037-2047  
13 Marco Pagan# 7 2031-2047  
13 Chris Shea# 7 2041-2047  
22 Brian Beebe# 6 2047-2047  
22 Roy Schaub# 6 2039-2047  
22 Steve Wilkerson# 6 2047-2047  
22 George Wilson# 6 2044-2047  
26 Brian Buckelew# 5 2033-2047  
26 Matt Chavis# 5 2033-2047  
26 Brett Richardson# 5 2045-2047  
26 Oscar Rubio# 5 2036-2047  
26 Billy Sweeney# 5 2045-2047  
26 Dave Tevebaugh# 5 2047-2047  
32 Paolo Ferrari# 4 2037-2047  
32 Sam Gleghorn# 4 2047-2047  
32 Joey Lyons# 4 2047-2047  
32 Tommy Navarro# 4 2047-2047  
32 Ryan Wolfenbarger# 4 2031-2047  
32 Tyrese Wray# 4 2042-2047  
38 Nick Dixon# 3 2047-2047  
38 Jimmy Gold# 3 2046-2047  
38 Joe Gorman# 3 2047-2047  
38 Chris Hakes# 3 2039-2047  
38 Eddie Hernandez# 3 2047-2047  
38 Eric Hunt# 3 2045-2047  
38 Brad Johnstone# 3 2047-2047  
38 Justin Kennedy# 3 2047-2047  
38 Mel Moncada# 3 2045-2047  
38 Eddie Moritz# 3 2045-2047  
38 Tim Pettit# 3 2047-2047  
38 Mike Rodriguez# 3 2038-2047  
38 Miguel Romero# 3 2045-2047  
38 Danny Rutledge# 3 2047-2047  
52 Jerry Acheson# 2 2044-2047  
52 Kevin Brooks# 2 2046-2047  
52 Cole Call# 2 2039-2047  
52 Arturo Hernandez# 2 2046-2047  
52 Ryan Podolsky# 2 2047-2047  
52 Gilberto Rivera# 2 2047-2047  
58 Chris Arne# 1 2046-2047  
58 Andres Blanco# 1 2041-2047  
58 Chad Burns# 1 2047-2047  
58 Tony Cannizzaro# 1 2044-2047  
58 Corey Coady# 1 2047-2047  
58 Scott Donnellon# 1 2045-2047  
58 Cody Fade# 1 2027-2047  
58 Marco Galvez# 1 2041-2047  
58 Angelo Lopez# 1 2046-2047  
58 Gus Martinez# 1 2047-2047  
58 Jaden Mitchell# 1 2047-2047  
58 Seth Montgomery# 1 2045-2047  
58 David Myers# 1 2029-2047  
58 Ben Peterson# 1 2046-2047  
58 Greg Sucena# 1 2034-2047  
58 Mario Torres# 1 2047-2047  
74 Dave Arteaga# 0 2038-2047  
74 Carlos Cardenas# 0 2047-2047  
74 Alberto Guillen# 0 2045-2047  
74 Juan Leon# 0 2040-2047  
74 Dave Rivera# 0 2045-2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 22nd , 2025 - OOTP Baseball 25.11 Build 104