CAREER
SLUGGING PCT
10/10/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Cody Jarman .5363 2030-2045  
2 Gustavo Alamillo# .5250 2035-2047  
3 Chris Murphy .5242 2035-2043  
4 Ken Birch .5088 2023-2034  
5 Chris Balliet .5016 2032-2044  
6 Chris Neal .4946 2033-2039  
7 Tony Sanchez .4942 2018-2028  
8 Franklin Godina .4811 2019-2027  
9 Kenji Suzuki# .4785 2040-2047  
10 Ben Kartchner .4758 2034-2044  
11 Mark Scott .4723 2020-2026  
12 Adam Hobson .4708 2020-2031  
13 Julian Rivas .4663 2022-2032  
14 Tony Martinez .4628 2031-2037  
15 Plinio Ancede .4613 2018-2027  
16 Shigeki Tsutsumi .4579 2021-2030  
17 Joe Morgan .4570 2025-2035  
18 Gabriel Sandoval .4562 2033-2044  
19 Jose Navarro .4527 2021-2029  
20 Eric Hadley .4520 2032-2044  
21 Chris Patriarca .4505 2032-2042  
22 Steve Ewen .4452 2022-2032  
23 Miguel Fernandez .4437 2034-2042  
23 Rob Jerrell .4437 2021-2027  
25 Jake Abbott .4424 2027-2032  
26 C.J. Kennedy .4418 2032-2045  
27 Miguel Fuerte .4362 2034-2046  
28 Ken Alamillo .4359 2021-2033  
29 Juan Hernandez .4341 2032-2041  
29 Brian Finke .4341 2034-2043  
31 Steven Bushey# .4339 2037-2047  
32 Juan Daddi .4304 2028-2036  
33 Ricardo Matos .4302 2035-2043  
33 Nick Koopman .4302 2033-2042  
35 Donald Wendell .4225 2018-2028  
36 Mario Miramontes .4221 2026-2040  
37 Aletona Mala .4204 2028-2045  
38 Danny Curtis .4186 2028-2041  
39 Jeremy Montrose .4179 2019-2026  
40 Jose Vargas .4176 2020-2029  
41 Takahiko Muranaka .4152 2030-2038  
42 Carlos Carmona# .4150 2035-2047  
43 Caleb Bryan .4148 2034-2041  
44 Armando Alvarez .4093 2027-2037  
45 Vinny Blas .4082 2032-2044  
46 Tim Johnson .4080 2025-2029  
47 Larry Allen .4073 2033-2044  
48 Armando Hernandez# .4065 2037-2047  
49 Jason Hogan .4018 2037-2045  
50 Jonathan McMillan# .3999 2036-2047  
51 Tony Soto .3979 2019-2026  
52 Preston Renner .3974 2035-2045  
53 Sam Micinski .3942 2030-2040  
53 Steve Leggett# .3942 2031-2046  
55 Kenny Brown .3930 2031-2040  
56 Brian Shaney .3913 2034-2044  
57 Phil Coalson .3908 2032-2045  
57 Bill Hayes .3908 2018-2029  
59 John Palmer .3904 2030-2043  
60 Justin Greene# .3901 2037-2047  
61 Nicolas van Emmerik# .3887 2038-2047  
62 Kenny Bauer .3886 2032-2040  
63 Jason Ottem .3874 2020-2031  
64 Justin Goode# .3863 2039-2046  
65 Luis Carpena .3849 2022-2031  
66 Kasper Garcia .3841 2033-2045  
67 Greg Ellerhorst .3826 2031-2041  
68 Jorge Munera .3821 2036-2046  
69 Ivan Escobar .3812 2018-2023  
70 Mike Anthony .3805 2032-2045  
71 Josh Butts .3788 2030-2043  
72 Bobby Matthias .3778 2034-2045  
73 Cowal Egan .3750 2030-2045  
74 Gabe Cook .3745 2018-2030  
75 Ruben Lara .3722 2033-2044  
76 Willie Martinez .3718 2029-2037  
77 Jim Galarza .3701 2033-2043  
78 Ken Anderson .3692 2021-2032  
79 Paul Fleming# .3683 2040-2046  
80 Mike Carabez .3673 2026-2039  
81 John Kilmer .3671 2027-2039  
82 Joe Grau .3659 2018-2026  
83 Bobby Martinez .3649 2036-2044  
84 Paul Moore .3646 2038-2044  
85 Russ Johnson .3629 2023-2032  
86 Angel Hard .3606 2033-2039  
87 Erik Murphy .3591 2027-2032  
88 Victor Sanchez .3566 2022-2026  
89 Cameron Wright .3559 2036-2043  
90 Jesus Maldonado .3551 2021-2040  
91 Keaton Tiburzi .3534 2036-2043  
92 Oscar Silva .3526 2033-2042  
93 Justin Furlong .3492 2034-2042  
94 Chris Brabble .3468 2034-2045  
95 Joel Garrison .3467 2023-2028  
96 Mike Carter .3450 2033-2043  
97 Steve Allen .3443 2036-2044  
98 Mario Mejia .3432 2020-2032  
99 Archie Hindley .3382 2027-2036  
100 Raul Pena .3358 2021-2035  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 21st , 2025 - OOTP Baseball 25.11 Build 104