THE CONFEDERATION OF BASEBALL DUNCES
'L' BATTING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Lackey 2018-2018 11 9 30 2 6 1 0 0 1 0 0 3 13 .200 .294 .233 .527 0.0
Gabriel Lacy 2025-2035 603 506 2027 273 476 95 18 51 200 72 21 178 601 .235 .299 .375 .674 4.6
Dan LaFoy 2022-2035 1492 1387 5520 791 1415 239 55 252 822 202 72 462 1721 .256 .315 .457 .772 33.4
Geronimo Lagunas 2033-2041 1209 1117 4479 488 1296 290 23 73 535 92 26 179 883 .289 .319 .413 .732 15.7
Mike Laird 2033-2041 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Lalor 2027-2030 101 84 311 20 59 19 0 1 22 0 0 22 107 .190 .246 .260 .506 -2.3
David Lamb 2018-2018 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Matt Lamb 2019-2019 55 38 144 13 23 4 0 1 8 1 0 9 50 .160 .219 .208 .428 -0.5
Jurg Lamekin 2036-2041 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Landry 2019-2021 333 254 969 136 248 80 15 1 103 49 20 74 199 .256 .309 .373 .682 2.4
Jim Lang 2030-2030 13 13 43 3 7 1 0 0 2 1 0 3 12 .163 .217 .186 .403 -0.4
Dave Lanza 2033-2041 454 401 1554 177 354 105 7 71 208 2 2 73 521 .228 .269 .441 .711 4.3
Mario Lara 2018-2029 1688 1616 6364 947 1699 355 24 322 1044 59 31 571 1570 .267 .335 .482 .817 27.0
Mario Lara 2018-2025 847 822 3111 368 801 165 38 90 339 72 52 195 529 .257 .307 .422 .728 9.3
Ruben Lara 2035-2041 241 149 598 70 173 31 9 1 62 19 14 30 129 .289 .330 .376 .706 1.2
John Larck 2036-2041 155 120 454 44 124 27 1 8 59 0 0 18 123 .273 .305 .390 .695 0.2
Kyle Larsen 2037-2037 49 30 119 11 25 6 1 3 13 0 1 5 42 .210 .240 .353 .593 -0.1
Leo Lassalle 2034-2037 377 357 1259 114 248 47 8 19 76 33 23 82 486 .197 .255 .292 .547 -0.8
Dave Latham 2033-2040 514 290 1204 147 203 28 4 61 123 42 26 120 557 .169 .254 .350 .604 -0.1
Bobby Latino 2038-2041 508 499 1797 174 395 117 4 47 181 1 2 119 658 .220 .277 .368 .645 2.7
Mike Lauer 2030-2030 59 39 155 10 35 4 0 0 8 5 8 6 40 .226 .268 .252 .520 -1.1
Chris Lawton 2037-2038 181 159 462 34 86 12 1 3 34 5 4 9 171 .186 .211 .236 .447 -4.8
Moti Lazar 2018-2023 502 491 1904 255 591 133 7 30 195 5 5 139 185 .310 .361 .435 .795 9.3
Sam Lee 2033-2033 3 2 6 0 1 1 0 0 0 0 1 0 4 .167 .167 .333 .500 -0.1
Yang-joo Lee 2018-2026 448 321 1252 140 297 48 9 27 130 16 11 99 348 .237 .295 .355 .649 -0.5
Andrew Lefton 2032-2032 13 5 27 1 3 0 0 0 1 2 0 0 15 .111 .111 .111 .222 -0.3
Steve Leggett 2040-2040 11 9 39 1 7 1 0 0 2 0 0 5 14 .179 .273 .205 .478 -0.2
Antonio LeGrand 2037-2041 379 346 1237 130 334 70 3 9 137 7 9 91 353 .270 .328 .353 .682 5.0
John Letson 2022-2026 534 467 1932 292 551 106 19 47 244 66 17 160 407 .285 .344 .433 .777 3.6
Jim Lewczyk 2027-2039 1855 1827 6426 841 1506 258 41 105 592 323 89 648 1631 .234 .310 .336 .646 18.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Lewis 2041-2041 8 7 25 2 7 0 1 0 3 0 0 0 11 .280 .280 .360 .640 -0.1
Jake Limeburner 2029-2033 341 274 1078 132 256 58 13 22 102 118 14 85 340 .237 .298 .377 .674 2.1
Gary Liptrot 2022-2028 602 565 2259 233 595 134 24 20 200 55 27 125 667 .263 .313 .371 .684 2.3
Alfonso Lizalde 2018-2022 431 361 1416 128 370 81 5 29 173 0 0 57 252 .261 .297 .387 .684 3.1
John Lochmann 2037-2038 97 40 190 12 44 10 1 0 13 2 0 9 54 .232 .272 .295 .567 -0.2
Oscar Londono 2038-2041 336 301 1091 131 224 66 1 40 117 1 3 109 450 .205 .298 .378 .675 2.4
Jamie Long 2019-2020 181 121 457 45 106 13 3 5 33 11 5 25 129 .232 .277 .306 .583 -0.7
Willie Loor 2031-2035 104 46 182 10 33 7 0 2 15 1 0 11 38 .181 .235 .253 .487 -0.2
Bobby Lopez 2031-2034 327 304 1141 154 324 62 13 0 105 140 20 49 213 .284 .316 .361 .677 6.4
Brian Lopez 2028-2033 276 237 892 100 224 47 6 11 92 64 14 62 212 .251 .302 .354 .656 0.3
Hugo Lopez 2024-2031 415 331 1451 212 391 76 15 15 118 58 19 124 288 .269 .334 .374 .707 -4.2
Jesus Lopez 2019-2022 20 16 63 8 19 6 2 1 7 3 2 3 13 .302 .333 .508 .841 0.0
Jose Lopez 2041-2041 3 3 9 3 2 1 0 0 0 2 0 2 5 .222 .462 .333 .795 0.3
Matt Lopez 2018-2021 94 62 270 28 58 13 0 5 27 4 2 15 81 .215 .260 .319 .579 -1.2
Tony Lopez 2037-2041 236 213 787 99 161 17 1 42 93 0 1 96 355 .205 .302 .389 .690 0.7
Tony Lopez 2021-2027 438 268 1146 179 268 37 12 57 193 36 20 94 372 .234 .295 .436 .732 1.4
William Lopez 2031-2031 5 5 16 2 4 0 0 1 2 0 0 2 5 .250 .316 .438 .753 0.1
Jeff Louis 2029-2033 312 284 1092 125 320 68 10 3 97 1 1 46 201 .293 .323 .382 .705 1.3
Beau Lovett 2026-2028 139 93 347 32 79 12 1 1 18 8 4 13 60 .228 .262 .277 .538 -1.2
Guillermo Loya 2019-2025 183 107 432 56 98 12 3 2 31 22 9 27 122 .227 .276 .282 .558 -0.7
Hector Lozano 2039-2041 88 87 272 15 54 12 2 0 17 2 0 14 100 .199 .239 .257 .496 -0.3
Edwin Luna 2038-2041 596 558 2333 303 703 143 35 47 290 56 34 133 645 .301 .343 .453 .796 19.6
David Lusby 2030-2033 332 311 1095 109 260 45 9 15 79 13 8 59 316 .237 .279 .336 .615 1.6
Walter Lussu 2027-2041 1300 1213 4740 437 1213 259 13 115 531 8 0 252 1282 .256 .299 .389 .688 9.0
Chris Lynch 2018-2022 614 608 2262 291 569 135 1 87 276 2 2 293 689 .252 .345 .427 .772 18.7
Dave Lyons 2033-2039 730 635 2539 250 680 166 10 66 339 0 2 137 554 .268 .305 .419 .724 4.9
Todd Lyons 2033-2041 1207 1146 4494 514 1106 232 11 177 575 11 6 330 1395 .246 .301 .421 .722 12.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110