LEFT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
05/05/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Edwin Aguilar 1.0000 2041  
1 Bob Campos 1.0000 2038  
1 John Slaugh 1.0000 2039  
1 Edgar Vara 1.0000 2033  
1 Corey Buntin# 1.0000 2047  
1 Max Carrasco* 1.0000 2038  
1 Ryan Dunne* 1.0000 2038  
1 Mike Bitzer# 1.0000 2050  
1 Brian Brown 1.0000 2038  
1 Greg Barford 1.0000 2043  
1 Luke Spradley# 1.0000 2051  
1 Ryan Dunne* 1.0000 2034  
1 Zack Labb# 1.0000 2044  
1 Ryan Dunne* 1.0000 2033  
1 Ben Potgeter# 1.0000 2050  
1 Sal Pizarro 1.0000 2037  
1 Nick Olveda 1.0000 2042  
1 Jason Widel 1.0000 2043  
1 Mike Deaner# 1.0000 2047  
1 Albert Bencomo# 1.0000 2047  
1 Ken Vowinkel 1.0000 2031  
1 Brian Brown 1.0000 2035  
1 Tim Hutchens 1.0000 2037  
1 Sam Clark# 1.0000 2049  
1 John Gage 1.0000 2037  
1 Jason Drabek 1.0000 2021  
1 Peter Ochoa 1.0000 2037  
1 John Baccari# 1.0000 2052  
1 Peter Ochoa 1.0000 2038  
1 Kenichi Kanzaki# 1.0000 2049  
1 Alex Mejia 1.0000 2018  
1 Peter Ochoa 1.0000 2041  
1 Jorge Vidali# 1.0000 2052  
1 Peter Ochoa 1.0000 2040  
1 Jason Whittington 1.0000 2032  
1 Dan LaFoy 1.0000 2032  
1 Peter Ochoa 1.0000 2042  
1 Mario Lara 1.0000 2023  
1 Marco Torres 1.0000 2035  
1 Tom Salinas 1.0000 2034  
1 Chris Babb 1.0000 2035  
1 Tom Salinas 1.0000 2039  
1 Jeremy Collins* 1.0000 2044  
1 Curro Pacheco 1.0000 2046  
1 Jonathan Bloom 1.0000 2032  
1 Mario Lara 1.0000 2021  
1 Oscar Zamora 1.0000 2043  
1 Jonathan Bloom 1.0000 2036  
1 Chris Babb 1.0000 2032  
1 Chris Babb 1.0000 2030  
1 Norm Patterson 1.0000 2029  
1 Norm Patterson 1.0000 2025  
1 Edgar Borromini 1.0000 2035  
1 Wes Croom 1.0000 2022  
1 Eddie Guerrero 1.0000 2041  
1 Gabriel Macias 1.0000 2042  
1 Manny Barraza 1.0000 2042  
1 Lance Fisher 1.0000 2036  
1 Lance Fisher 1.0000 2038  
1 Chris Walker 1.0000 2029  
1 Danny Cuello# 1.0000 2049  
1 Mario Miramontes 1.0000 2036  
1 Max Carrasco* 1.0000 2039  
64 Cody Jarman .9971 2039  
65 Max Carrasco* .9969 2026  
66 Tom Salinas .9968 2038  
67 Mike Webster# .9966 2043  
67 Melvin Muro .9966 2038  
67 Cody Jarman .9966 2038  
70 Plinio Ancede .9965 2025  
70 Tom Salinas .9965 2041  
72 Jason Whittington .9964 2040  
72 Chris Murphy .9964 2040  
74 Jeremy Maletta .9963 2024  
74 Mike Webster# .9963 2042  
74 Jeremy Whitby .9963 2040  
74 Kareem Powell .9963 2026  
74 Brian Brown .9963 2033  
79 Peter Ochoa .9962 2033  
79 Albert Bencomo# .9962 2051  
79 Mike Webster# .9962 2044  
82 Melvin Muro .9961 2036  
82 Mark Beck .9961 2041  
82 Cody Jarman .9961 2036  
82 Ryan Dunne* .9961 2032  
82 Cody Jarman .9961 2043  
82 Max Carrasco* .9961 2030  
88 Jason Whittington .9960 2037  
88 Marc Stachura .9960 2020  
88 Ian Nelson .9960 2040  
91 Wes Croom .9959 2027  
91 Chris Babb .9959 2034  
91 Mark Beck .9959 2040  
91 Sal Pizarro .9959 2041  
91 Marc Stachura .9959 2019  
96 Luis Garcia .9958 2043  
96 John Baccari# .9958 2051  
96 John Gage .9958 2034  
96 Carlos Jimenez# .9958 2045  
100 Tony Lopez .9957 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 30th , 2026 - OOTP Baseball 27.5 Build 84