THIRD BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Collin Pruett 1.117 2030  
2 Bill Stewart 1.113 2041  
3 Bill Stewart 1.095 2040  
3 Kyle Humphrey 1.095 2038  
5 Pat Wicklander 1.093 2028  
6 Kyle Humphrey 1.084 2028  
7 Bill Stewart 1.082 2042  
8 Brian Moody 1.079 2040  
9 Chris Tillman 1.076 2035  
10 Danny Cruz 1.072 2034  
11 Chris Stoffer 1.071 2027  
12 Justin Pope 1.068 2032  
13 Kevin Chavez# 1.067 2039  
13 Kevin Chavez# 1.067 2041  
15 Simon Myren 1.066 2025  
16 Mark Kukor 1.065 2030  
16 Bill Stewart 1.065 2036  
16 Efrain Azcue 1.065 2036  
16 Danny Cruz 1.065 2035  
20 Danny Cruz 1.064 2036  
21 Bobby Collins 1.063 2030  
21 Miles Mobbs 1.063 2036  
21 Tony Figueroa# 1.063 2042  
21 Bill Stewart 1.063 2039  
21 Carlos Sanchez 1.063 2030  
26 Danny Cruz 1.062 2031  
27 Bill Stewart 1.061 2034  
28 Edwin Suarez 1.060 2033  
29 Jesus Sanchez 1.059 2039  
30 Tony Cruz# 1.058 2042  
30 Collin Pruett 1.058 2032  
32 Tony Cruz# 1.057 2043  
33 Gabriel Lacy 1.056 2027  
33 Kyle Humphrey 1.056 2032  
35 Carlos Sanchez 1.055 2028  
36 Carlos Sanchez 1.054 2032  
36 Justin Pope 1.054 2038  
38 Dan Dougherty 1.053 2031  
39 Daniel Pratley# 1.052 2044  
40 Jerome Blake 1.050 2035  
40 Brian Fairchild 1.050 2027  
42 Andrew McGrath# 1.049 2039  
43 Nick Badash 1.048 2018  
43 Josh Maris 1.048 2043  
43 Kevin Chavez# 1.048 2040  
46 Nick Badash 1.047 2023  
46 Nick Badash 1.047 2025  
46 Jessie Einarsson 1.047 2037  
49 Brian Moody 1.046 2037  
49 Miles Mobbs 1.046 2035  
49 Miles Mobbs 1.046 2037  
52 Andrew McGrath# 1.045 2042  
52 Steve Buffington# 1.045 2046  
54 Pat Wicklander 1.044 2026  
55 Jim Stanton# 1.043 2047  
56 William Monteon 1.042 2028  
56 Brian Moody 1.042 2038  
56 Collin Pruett 1.042 2029  
56 Bill Stewart 1.042 2035  
56 Danny Cruz 1.042 2033  
56 Bill Stewart 1.042 2038  
62 Andrew McGrath# 1.041 2041  
62 Dan Dougherty 1.041 2036  
64 Tony Dawkins 1.040 2020  
64 Nick Badash 1.040 2022  
64 Josh Gingerich# 1.040 2046  
67 Michel Carvalho# 1.038 2047  
67 Nick Crum 1.038 2029  
67 Efrain Azcue 1.038 2037  
67 Tyler Whitehead 1.038 2018  
67 Mark Graves 1.038 2023  
67 Chris Stoffer 1.038 2023  
73 Chris Stoffer 1.037 2021  
73 Bobby Collins 1.037 2032  
73 Jonathan Kearney 1.037 2034  
73 Miles Mobbs 1.037 2034  
73 Juan Perez 1.037 2028  
78 Steve Buffington# 1.036 2047  
78 Pat Wicklander 1.036 2027  
78 Russ Higley 1.036 2032  
78 Sean Allman# 1.036 2042  
82 Steve Buffington# 1.035 2044  
82 Carlos Sanchez 1.035 2029  
82 Daniel Arias 1.035 2025  
82 Efrain Azcue 1.035 2039  
86 Jason Irish# 1.034 2047  
86 Daniel Pratley# 1.034 2046  
88 Alex Villalobos 1.033 2028  
88 Jerry Barajas 1.033 2034  
88 Nick Badash 1.033 2019  
88 Ivan Mendez 1.033 2026  
92 Jeremy Gillespie# 1.032 2046  
93 Ricardo Rodriguez# 1.031 2045  
93 Kevin Chavez# 1.031 2045  
93 Jim Carey 1.031 2033  
93 Jeremy Gillespie# 1.031 2044  
93 Carlos Sanchez 1.031 2031  
93 Kevin Chavez# 1.031 2043  
93 Miles Mobbs 1.031 2039  
93 Nick Badash 1.031 2024  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104