CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Dave Gonzalez 5.64 2031  
2 Salvador Rubio 4.99 2022  
3 Dave Gonzalez 4.90 2034  
4 Aaron Miller 4.79 2036  
5 Raul Pizarro 4.64 2036  
6 Dave Gonzalez 4.62 2033  
7 Jun-ho Jeon 4.58 2021  
8 Dave Gonzalez 4.49 2030  
9 Will Limeburner# 4.46 2046  
10 Johan Kral 4.44 2026  
11 Art Poffenberger 4.38 2027  
12 Cody Cook 4.29 2037  
13 Leon Quevedo 4.26 2029  
14 Francisco Rocha 4.23 2024  
15 Francisco Rocha 4.18 2023  
16 Noel Graeve# 4.09 2043  
17 Tim Bell 3.96 2034  
17 David Terkeurst# 3.96 2046  
19 Art Poffenberger 3.95 2025  
20 Raul Pizarro 3.91 2027  
20 Jason Edkin# 3.91 2042  
22 Johan Kral 3.89 2028  
23 Humberto Pantoja 3.84 2029  
24 Art Poffenberger 3.79 2026  
25 Cory Blake# 3.75 2046  
26 Tim Bell 3.65 2032  
27 Humberto Pantoja 3.62 2035  
28 Raul Pizarro 3.61 2037  
29 Art Poffenberger 3.57 2024  
29 Jason Edkin# 3.57 2044  
31 Raul Pizarro 3.56 2032  
31 Justin Dunner 3.56 2019  
31 Raul Pizarro 3.56 2033  
34 Luke Binkley# 3.54 2046  
34 Leon Quevedo 3.54 2035  
36 Dong-hwan Kim 3.52 2027  
36 Rich Tracy 3.52 2018  
38 Humberto Pantoja 3.51 2027  
38 Jose Valladares 3.51 2039  
40 Raul Pizarro 3.49 2031  
41 Francisco Rocha 3.46 2018  
42 Tim Bell 3.45 2033  
43 Dave Gonzalez 3.41 2035  
44 Noel Graeve# 3.38 2044  
45 Jason Edkin# 3.34 2041  
46 Nate Harmon# 3.33 2044  
47 Justin Dunner 3.29 2018  
47 Bobby Barragan 3.29 2020  
47 Bill Kendall 3.29 2039  
50 Jun-ho Jeon 3.28 2018  
50 Leon Quevedo 3.28 2033  
52 Raul Pizarro 3.27 2029  
52 Noel Graeve# 3.27 2046  
54 Francisco Rocha 3.26 2021  
54 Johan Kral 3.26 2031  
56 Jesus Esquivel 3.21 2034  
56 Jesus Esquivel 3.21 2038  
58 Chris Hixenbaugh 3.16 2027  
59 Salvador Rubio 3.13 2020  
59 Jason Edkin# 3.13 2043  
61 John Spotton 3.12 2022  
62 Humberto Pantoja 3.11 2028  
63 Art Poffenberger 3.10 2028  
64 Jose Santillan 3.07 2034  
64 David Terkeurst# 3.07 2045  
66 John Spotton 3.05 2021  
67 Tim Bell 3.04 2031  
68 Jose Valladares 3.02 2043  
68 Raul Pizarro 3.02 2030  
68 Oscar Londono# 3.02 2042  
71 Art Poffenberger 2.97 2023  
72 Jesus Esquivel 2.96 2035  
72 Josh May# 2.96 2039  
72 David Terkeurst# 2.96 2044  
75 Jesus Esquivel 2.94 2031  
76 Matt Dukes 2.93 2021  
77 Raul Pizarro 2.91 2028  
78 Josh May# 2.90 2040  
78 Jose Valladares 2.90 2036  
80 Bobby Barragan 2.89 2018  
81 Dave Gonzalez 2.85 2029  
82 Noel Graeve# 2.82 2045  
83 Justin Dunner 2.81 2021  
84 Chris Hixenbaugh 2.78 2026  
85 Bill Kendall 2.77 2035  
86 Raul Pizarro 2.74 2035  
86 Salvador Rubio 2.74 2018  
88 Leon Quevedo 2.72 2039  
89 Jared Gonsoulin# 2.70 2046  
90 Leon Quevedo 2.69 2032  
90 Art Poffenberger 2.69 2031  
92 Tony Rodriguez 2.68 2032  
93 Aaron Miller 2.67 2033  
94 Will Limeburner# 2.66 2043  
95 Art Poffenberger 2.62 2030  
96 John Spotton 2.59 2024  
97 Johan Kral 2.57 2032  
98 Brett Artis# 2.56 2045  
98 Chris Hixenbaugh 2.56 2029  
100 Marcos Olivas 2.55 2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104