RIGHT FIELDERS CAREER
GAMES STARTED
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Season Leaderboard
1 Arturo Silva* 1665 2021-2037  
2 Willie Sanchez 1638 2024-2038  
3 Edgar Dominguez 1616 2023-2036  
4 Edgar Villanueva 1507 2027-2041  
5 Josh Gervais 1296 2025-2036  
6 Ruben Gonzalez# 1255 2033-2047  
7 Bobby Dalton 1206 2018-2029  
8 Jose Ganchas 1185 2033-2046  
9 Nick Koonts# 1148 2038-2047  
10 Cesar Rivera 1117 2025-2039  
11 Curro Pacheco# 1086 2033-2046  
12 Jeremy Whitby# 1003 2031-2047  
13 Jimmy Fox 930 2032-2042  
14 Jason Jahn 861 2028-2041  
15 Matt Schimmel 835 2027-2038  
16 Alfredo Montano 811 2025-2034  
17 Carlos Carmona# 808 2037-2044  
18 Kevin Gaskill 764 2037-2045  
19 Setsujiro Takahashi# 745 2041-2047  
20 Tony Sandoval# 742 2031-2047  
21 Dong-hyun Jung 739 2018-2028  
22 Greg Samp 722 2020-2029  
23 Jose Fuentes# 686 2036-2046  
24 Zachery Lambert# 682 2042-2047  
25 Tomas Brito 665 2018-2031  
26 Cowal Egan 658 2031-2039  
27 Juan Gonzalez 656 2022-2028  
28 Anthony Sudduth# 644 2036-2047  
29 Rich Saldana# 611 2034-2046  
30 Kevin Inman 583 2027-2039  
31 David Rodriguez 579 2025-2030  
32 Chris Burk 572 2027-2035  
33 Devin Dworkin 562 2030-2044  
34 Alex Ebell 552 2018-2029  
35 Chris Summers 544 2018-2023  
36 Danny Kovac 537 2018-2023  
37 Danny Romero 521 2018-2026  
38 Lance Fisher 497 2035-2044  
39 Blaine Van Zant 472 2032-2043  
40 Ryan Barter 468 2018-2025  
40 Tom Hodge# 468 2041-2047  
42 Raul Pena 460 2025-2034  
43 Joe DeGrave* 459 2018-2033  
44 Mike Foster 446 2029-2041  
45 Jared Williams 444 2031-2043  
46 Austin Adams 440 2029-2038  
47 Mike DuMoulin 434 2027-2041  
48 Sam Powers 425 2023-2027  
49 Edgar Borromini# 420 2032-2043  
50 Justin Stutzman 412 2033-2041  
51 Mario Lara 403 2018-2029  
52 Juan Alvarado 399 2035-2041  
53 Bob Hanover 389 2018-2023  
54 Matt Huff 387 2025-2029  
55 Ramiro Gomez 384 2018-2025  
56 Gabriel Macias# 382 2042-2047  
57 Greg Barford# 370 2038-2047  
58 Jason Whittington 366 2030-2043  
59 David Rivas 363 2021-2026  
60 Carlos Gonzales 357 2038-2045  
61 Austin Flynn# 356 2038-2046  
62 Josh Secrist 341 2018-2021  
63 Oscar Villescas 330 2033-2045  
64 Sergio Diaz# 320 2038-2046  
65 Miguel Fuerte 315 2035-2044  
66 Victor Suarez* 314 2018-2024  
67 Domingo Rico 306 2027-2029  
68 Jonathan Morse 295 2037-2044  
69 Mario Miramontes 282 2029-2036  
70 Sal Pizarro# 276 2035-2045  
71 Jared Vickroy 275 2022-2028  
72 Matt McCauley# 252 2044-2047  
73 Danny Myers 249 2018-2028  
74 Jason Engels# 247 2045-2047  
75 Eric Wilson 241 2033-2039  
76 Noah Ekberg 239 2033-2037  
77 Rich Howell 238 2030-2041  
78 Carlos Pagan 229 2039-2043  
79 George Saavedra 224 2028-2040  
80 Ruben Quijas 217 2036-2043  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104