FIRST BASEMEN CAREER
SINGLES
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Orlando Munoz 1510 2027-2039  
2 Elroy Horstman* 1435 2018-2031  
3 Josh Neal 1408 2032-2045  
4 Sam Armas* 1388 2018-2034  
5 Victor Chacon# 1311 2032-2047  
6 Bill Gonzalez 1166 2018-2029  
7 Chris Bartone 1109 2024-2034  
8 Dario Castillo 1034 2025-2042  
9 Jonathan Bloom 919 2029-2046  
10 Tony Salas 903 2018-2025  
11 Diego Barraza 784 2026-2037  
12 Dan Raduenz# 783 2037-2047  
13 Todd Lyons 778 2033-2043  
14 Kevin West 751 2028-2035  
15 Elias Soliz 749 2024-2031  
16 Cillian Roberts# 686 2034-2046  
17 Danny Reynoso 666 2024-2033  
18 Ron Staley 632 2018-2027  
19 Rene Oliva 619 2027-2039  
20 Adam Banks 612 2018-2030  
21 Jay Havener 611 2020-2025  
22 Matt Gale 554 2032-2038  
23 John Jordan# 553 2043-2047  
24 Miguel Perez 529 2021-2029  
25 Américo Bugarim# 521 2031-2046  
26 Pat Hamilton# 491 2037-2047  
27 Brian Sanders 468 2028-2041  
28 Gregorio Gonzalez# 436 2038-2047  
29 Dave Gomez# 411 2037-2047  
30 Bobby Pulido 400 2027-2031  
31 Jesse McInerney 398 2032-2042  
32 Jason Regan 391 2025-2039  
33 Matthew Cameron 389 2022-2027  
34 Danny Kelley# 361 2044-2047  
35 Ken Birch 358 2024-2035  
36 Lance Adams# 346 2030-2047  
37 Mike Higuchi 345 2027-2034  
38 Jin-hoe Dan 339 2019-2029  
39 Shigeki Tsutsumi 337 2022-2027  
40 Anton Goenaga# 334 2043-2047  
41 Johnny Moreno 332 2030-2044  
42 Justin Dinnen 328 2019-2024  
43 Nate Horton# 327 2041-2047  
44 Dan McGovern 324 2035-2043  
44 Killian Roberts 324 2028-2039  
46 Josh Carey 302 2018-2028  
47 Steve Pinson 301 2036-2042  
48 Chris Nicotra# 297 2043-2047  
49 Manny Aguilar# 295 2037-2045  
50 Brian Bashaw# 284 2039-2047  
51 Geronimo Lagunas 278 2033-2043  
52 William Baca 277 2018-2025  
53 Orinosuke Tagawa 263 2028-2037  
54 Dave Sykes# 252 2040-2046  
55 Josh Boatright# 250 2042-2047  
55 Nick Ward 250 2018-2025  
57 Brian Cifelli# 247 2043-2047  
58 Ben Daniels# 243 2033-2047  
59 Josh Deere# 236 2044-2047  
60 Antony Castro 235 2038-2041  
61 Jose Vargas 234 2022-2029  
62 Rodrigo Guido 231 2029-2032  
63 Alex Bautista 230 2021-2025  
64 Carl Foster 228 2018-2034  
65 Joe Gillen 223 2031-2039  
66 Cesar Lopez# 222 2044-2047  
67 Jon Rouse 218 2018-2025  
68 Mark Hawkins 206 2026-2030  
69 Brian Darnell 205 2035-2045  
69 John DeRouen 205 2021-2034  
69 William Melnick# 205 2044-2047  
72 Andy Morrow 203 2035-2044  
73 Austin Adams 198 2029-2038  
74 Mark Kukor 197 2027-2040  
75 Rich Diaz 194 2018-2024  
75 Ruben Quijas 194 2036-2043  
77 Danny Gutierrez# 193 2041-2047  
78 Sebastien Henry 191 2022-2031  
78 Tim Yentes 191 2018-2031  
80 Wilson Rangel 189 2033-2043  
81 Philip Richard 185 2029-2036  
82 Jeff Villa 183 2021-2022  
83 Matt Thomas 181 2030-2039  
84 Rich Estrada 179 2029-2032  
85 Jonathan McMillan# 176 2038-2044  
86 T.J. Carney 173 2030-2035  
87 Ed Blanco 170 2032-2037  
87 Jonathan Kuhn 170 2025-2032  
89 Bobby Matthias 169 2034-2043  
90 Orlando Pinela 168 2029-2035  
91 Alex Sura# 165 2040-2044  
92 Sean Allman# 162 2040-2047  
92 Josh Maris 162 2034-2044  
94 John Starke 161 2022-2027  
95 Tyler Whitehead 152 2018-2025  
96 Mike Durando 151 2025-2027  
97 Kevin Barriga# 149 2042-2047  
98 Brandon Manning 148 2033-2042  
99 Billy Kaley 146 2032-2040  
100 Suguru Takahashi 143 2039-2043  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104