| PERSONAL DETAIL |  
							| First Name | Wilson |  
							| Last Name | Pena |  
							| Nickname |  |  
							| Age | 44 |  
							| Date of Birth | 05/23/2004 |  
							| Born in | Nuevo Arraijan, PAN |  
							| Nationality | Panamanian |  
							| Height | 6' 2"  |  
							| Weight | 185 lbs |  
							| Normal Occupation | General Manager |  
							| Reputation | Poor |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Poor |  
										| Scout Minors | Poor |  
										| International Scouting | Poor |  
										| Scout Amateurs | Poor |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Poor |  
										| Heal Legs | Poor |  
										| Heal Back | Poor |  
										| Heal Other | Poor |  
										| Prevent Arm Inj. | Poor |  
										| Prevent Leg Inj. | Poor |  
										| Prevent Back Inj. | Poor |  
										| Prevent Other Inj. | Poor |  
										| Fatigue Recovery | Poor |  
									 
								 | 
							 
						 
					 |