| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| S. Perez CF, LF | 
		4 | 
		1 | 
		2 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.251 | 
		6 | 
		20 | 
	 
	
		| J. Zahl 3B | 
		5 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		4 | 		
		.204 | 
		4 | 
		16 | 
	 
	
		| A. Gomez DH | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.242 | 
		13 | 
		56 | 
	 
	
		| J. Childree RF | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		2 | 		
		.317 | 
		8 | 
		32 | 
	 
	
		|    a-J. Leach LF, CF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.251 | 
		10 | 
		34 | 
	 
	
		| C. Hageman LF, RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.252 | 
		7 | 
		28 | 
	 
	
		| D. Ramirez 1B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.346 | 
		10 | 
		35 | 
	 
	
		| A. Lewis 2B | 
		2 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.276 | 
		7 | 
		28 | 
	 
	
		| D. Ventura SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.264 | 
		5 | 
		29 | 
	 
	
		| T. Lenker C | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		2 | 		
		1 | 		
		.261 | 
		3 | 
		16 | 
	 
	
		| Totals | 
		33 | 
		3 | 
		8 | 
		3 | 
		3 | 
		5 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Leach substituted for J. Childree in the 9th
  BATTING 
Doubles: 
A. Lewis
 (7, 4th Inning off A. Smith, 0 on, 0 outs) 
 Total Bases: 
S. Perez
 2
, 
J. Zahl
, 
J. Childree
, 
D. Ramirez
, 
A. Lewis
 2
, 
T. Lenker
 2
 2-out RBI: 
J. Childree
 Runners left in scoring position, 2 outs: 
J. Zahl
, 
J. Childree
, 
D. Ramirez
, 
D. Ventura
 Sac Bunt: 
A. Lewis
, 
D. Ventura
 Team LOB: 
8
  FIELDING 
Errors: 
S. Perez
 (6)
, 
J. Zahl
 (15)
, 
D. Ramirez
 (1)
								 | 
							 
						 
					 | 
					  | 
					
						
						
					 |